|
Beautiful 4 bedroom home located in golf course community. Open floor plan, vaulted family room with fireplace. 9' first floor ceilings.Cherry cabinets in kitchen with newer appliances, large dinette area with access to patio Finished basement offers two large "rec" rooms. Gorgeous, private back yard with in ground pool, professional landscaping. First floor laundry, loft area is perfect for computer/study/work area
Property Type(s):
Detached Single
| Last Updated | 4/11/2012 | Tract | Mill Creek |
|---|---|---|---|
| Year Built | 1998 | Community | Geneva |
| Garage Spaces | 2.0 | County | Kane |
| Total Parking | 2 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 13X11 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X10 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 10X10 |
| Additional Rooms | Eating Area, Game Room, Loft, Recreation Room |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X13 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Carpet |
| Addtl Room 2 Level | 2nd Level |
| Addtl Room 2 Name | Loft |
| Addtl Room 2 Size | 17X7 |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Basement |
| Addtl Room 3 Name | Game Rm |
| Addtl Room 3 Size | 13X17 |
| Addtl Room 4 Level | Basement |
| Addtl Room 4 Name | Recreation Rm |
| Addtl Room 4 Size | 16X13 |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 11-15 Years |
| Air Conditioning | Central Air |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range, Refrigerator |
| Area Amenities | Curbs/Gutters, Pool, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Finished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Double Sink, Separate Shower |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Carpet |
| Dining Room Level | Main Level |
| Dining Room Size | 16X13 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Equipment | Air Cleaner, Ceiling Fan, CO Detectors, Humidifier, Sump Pump |
| Exterior Building Type | Vinyl Siding |
| Exterior Property Features | Patio, Pool In-Ground |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 20X16 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Hardwood Floors, Vaulted/Cathedral Ceilings |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 13X13 |
| Kitchen Type | Eating Area-Breakfast Bar |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Dimensions | 63 X180 X 95 X 57 X170 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 18X12 |
| Offered for Sale or Rent | No |
| Other Information | School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | Y |
| Square Feet Source | Assessor |
| Status | Contingent |
| Tax Year | 2010 |
| Taxes | 11039.66 |
| Water | Well-Community |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with RE/MAX Excels
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Ebersole to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















