|
DON'T MISS THIS MAJESTIC HOME W/FANTASTIC VIEWS OF PRIVATE GOLF COURSE, POND & NATURE PRESERVE! JUST LIKE NEW W/PHENOMENAL TRIM & IN LAID HARDWOOD FLRS~KITCHEN W/GRANITE & HIGH END APPLIANCES~WALK-OUT FINISHED BASEMENT INCLUDES CUSTOM PUB BAR~WINE CELLAR~FIREPLACE & HUGE RECREATION AREA~EXERCISE/BEDROOM 5 & MORE...THE PERFECT HOME FOR ENTERTAINING & RELAXING! AWARD WINNING SCHOOL, MINUTES TO METRA & TOWN~JUST PERFECT
Property Type(s):
Detached Single
| Last Updated | 4/22/2012 | Tract | EAGLE BROOK |
|---|---|---|---|
| Year Built | 1994 | Community | Geneva |
| Garage Spaces | 3.0 | County | Kane |
| Total Parking | 3 |
Schools
| Elementary School | Western Avenue Elementary School |
|---|---|
| Jr. High School | GENEVA MIDDLE SCHOOL |
| High School | Geneva Community High School |
Price History
| Prior to Apr 16, '12 | $599,000 |
|---|---|
| Apr 16, '12 - Today | $594,900 |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X14 |
| 2nd Bedroom Window Treatments (Y/N) | All |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X14 |
| 3rd Bedroom Window Treatments (Y/N) | All |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X14 |
| 4th Bedroom Window Treatments (Y/N) | All |
| Additional Rooms | 5th Bedroom, Den, Recreation Room |
| Additional Sales Information | Home Warranty |
| Addtl Room 1 Flooring | Ceramic/Porcelain Tile |
| Addtl Room 1 Level | Walkout Basement |
| Addtl Room 1 Name | Bar |
| Addtl Room 1 Size | 16X18 |
| Addtl Room 1 Window Treatments (Y/N) | None |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Flooring | Hardwood |
| Addtl Room 2 Level | Main Level |
| Addtl Room 2 Name | Den |
| Addtl Room 2 Size | 12X16 |
| Addtl Room 2 Window Treatments (Y/N) | All |
| Addtl Room 3 Flooring | Carpet |
| Addtl Room 3 Level | Walkout Basement |
| Addtl Room 3 Name | Recreation Rm |
| Addtl Room 3 Size | 23X41 |
| Addtl Room 3 Window Treatments (Y/N) | All |
| Addtl Room 4 Flooring | Carpet |
| Addtl Room 4 Level | Walkout Basement |
| Addtl Room 4 Name | 5th Bdrm |
| Addtl Room 4 Size | 13X15 |
| Addtl Room 4 Window Treatments (Y/N) | All |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | 16-20 Years |
| Air Conditioning | Central Air, Zoned |
| Appliances | All Stainless Steel Kitchen Appliances, Dishwasher, Disposal, Dryer, High End Refrigerator, Microwave, Oven-Double, Refrigerator-Bar, Washer |
| Area Amenities | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Full |
| Basement | Exterior Access, Finished |
| Basement (Y/N) | Full, Walkout |
| Basement Bathrooms (Y/N) | Yes |
| Bath Amenities | Double Sink, Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 12X14 |
| Dining Room Window Treatments (Y/N) | All |
| Disability Access and/or Equipped | No |
| Driveway | Concrete |
| Electricity | 200+ Amp Service |
| Equipment | Air Cleaner, Ceiling Fan, Central Vacuum, CO Detectors, Humidifier, Radon Mitigation System(s), Security System, Sprinkler-Lawn, Sump Pump, TV-Dish, Water-Softener Owned |
| Exterior Building Type | Brick, Cedar |
| Exterior Property Features | Deck, Patio, Storms/Screens |
| Family Room Flooring | Carpet |
| Family Room Level | Main Level |
| Family Room Size | 17X20 |
| Family Room Window Treatments (Y/N) | All |
| Fireplace Location | Basement, Family Room |
| Fireplace Type/Details | Gas Logs, Gas Starter |
| Foundation | Concrete |
| Frequency | Not Applicable |
| Garage On-Site | Yes |
| Garage Ownership | Owned |
| Garage Type | Attached, Attached |
| Heat/Fuel | Forced Air, Gas |
| Interior Property Features | 1st Floor Laundry, Bar-Wet, Hardwood Floors, Skylight(s), Vaulted/Cathedral Ceilings |
| Is Parking Included in Price | Yes |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 16X23 |
| Kitchen Type | Eating Area-Table Space, Island, Pantry-Butler |
| Kitchen Window Treatments (Y/N) | All |
| Laundry Flooring | Ceramic/Porcelain Tile |
| Laundry Level | Main Level |
| Laundry Size | 7X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X24 |
| Living Room Window Treatments (Y/N) | All |
| Lot Description | Golf Course Lot, Landscaped Professionally, Nature Preserve Adjacent, Pond, Water View |
| Lot Dimensions | 85X150X114X129 |
| Lot Size | .25-.49 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 15X20 |
| Master Bedroom Window Treatments (Y/N) | All |
| Offered for Sale or Rent | No |
| Other Information | Commuter Train, School Bus Service |
| Parking Type | Garage |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sale Terms | Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Square Feet Source | Not Reported |
| Status | Active |
| Style Of House | Traditional |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 14991.68 |
| Water | Public |
| Waterfront (Y/N) | Yes |
Location
Bird's Eye
Listed with Stone Tower Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Leslie Ebersole to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


















